Federal’s ultimate traction tyre - the Couragia Mud Terrain provides extreme off‑road traction, strength and durability, with the aggressive looks to match.
FeaturesFederal’s M/T is “one tough mudder” - Australian 4WD Monthly magazines Pat Callinan.
- Large stepped side biters and sidewall protection
- Open tread design for excellent mud traction and self‑cleaning
- Advanced tread compound resists cuts, chips and tearing for long life
Sizes
Rim | Size | Ply Rating | Load & Speed Rating | OD mm | Approved Rim Width | Max Load kgs |
-15" | ||||||
LT235/75R15 | 6 | 104Q | 734 | 6.0- 7.0 | 900/ 825 | |
LT30/ 9.50R15 | 6 | 104Q | 757 | 6.5- 8.5 | 900 | |
LT31/10.50R15 | 6 | 109R | 785 | 7.0- 9.0 | 1030 | |
LT33/12.50R15 | 6 | 108Q | 833 | 8.5-11.0 | 1000 | |
LT35/12.50R15 | 6 | 113Q | 883 |
9.5-10.5 |
1150 |
|
-16" | ||||||
LT265/75R16 | 8 | 119Q | 807 | 7.0- 8.0 | 1360/1250 | |
LT285/75R16 | 8 | 122Q | 835 | 7.5- 9.0 | 1500/1360 | |
LT205/80R16 | 8 | 110Q | 734 | 5.0- 7.0 | 1060/1000 | |
LT235/85R16 | 10 |
120Q | 806 | 6.0- 7.5 | 1400/1260 | |
-17" | ||||||
LT265/70R17 | 10 | 121Q | 810 | 7.0- 8.5 | 1450/1320 | |
LT285/70R17 | 8 | 121Q | 838 | 8.0~9.0 | 1450/1320 |
< Prev |
---|